Travel tool
Prayer times in Bangkok
Today's times and the November 2026 timetable for Bangkok, Thailand. Worked out with the Muslim World League method, a widely used default.
Today in Bangkok
| Fajr | 05:04 |
|---|---|
| Sunrise | 06:18 |
| Dhuhr | 12:04 |
| Asr | 15:20 |
| Maghrib | 17:47 |
| Isha | 18:57 |
–
Bangkok prayer timetable, November 2026
Times in Asia/Bangkok local time. Hijri dates on the Umm al-Qura calendar; your local calendar may differ by a day.
| Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21 Jumada al-Ula | 05:00 | 06:12 | 12:03 | 15:21 | 17:51 | 18:59 |
| Mon 2 | 22 Jumada al-Ula | 05:00 | 06:13 | 12:03 | 15:21 | 17:50 | 18:59 |
| Tue 3 | 23 Jumada al-Ula | 05:00 | 06:13 | 12:03 | 15:21 | 17:50 | 18:58 |
| Wed 4 | 24 Jumada al-Ula | 05:01 | 06:13 | 12:03 | 15:21 | 17:50 | 18:58 |
| Thu 5 | 25 Jumada al-Ula | 05:01 | 06:14 | 12:03 | 15:21 | 17:49 | 18:58 |
| Fri 6 | 26 Jumada al-Ula | 05:01 | 06:14 | 12:03 | 15:21 | 17:49 | 18:58 |
| Sat 7 | 27 Jumada al-Ula | 05:01 | 06:14 | 12:03 | 15:21 | 17:49 | 18:58 |
| Sun 8 | 28 Jumada al-Ula | 05:02 | 06:15 | 12:03 | 15:21 | 17:49 | 18:58 |
| Mon 9 | 29 Jumada al-Ula | 05:02 | 06:15 | 12:03 | 15:20 | 17:48 | 18:57 |
| Tue 10 | 30 Jumada al-Ula | 05:02 | 06:16 | 12:03 | 15:20 | 17:48 | 18:57 |
| Wed 11 | 1 Jumada al-Akhirah | 05:02 | 06:16 | 12:03 | 15:20 | 17:48 | 18:57 |
| Thu 12 | 2 Jumada al-Akhirah | 05:03 | 06:16 | 12:03 | 15:20 | 17:48 | 18:57 |
| Fri 13 | 3 Jumada al-Akhirah | 05:03 | 06:17 | 12:03 | 15:20 | 17:48 | 18:57 |
| Sat 14 | 4 Jumada al-Akhirah | 05:03 | 06:17 | 12:03 | 15:20 | 17:47 | 18:57 |
| Sun 15 | 5 Jumada al-Akhirah | 05:04 | 06:18 | 12:04 | 15:20 | 17:47 | 18:57 |
| Mon 16 | 6 Jumada al-Akhirah | 05:04 | 06:18 | 12:04 | 15:20 | 17:47 | 18:57 |
| Tue 17 | 7 Jumada al-Akhirah | 05:04 | 06:18 | 12:04 | 15:20 | 17:47 | 18:57 |
| Wed 18 | 8 Jumada al-Akhirah | 05:05 | 06:19 | 12:04 | 15:21 | 17:47 | 18:57 |
| Thu 19 | 9 Jumada al-Akhirah | 05:05 | 06:19 | 12:04 | 15:21 | 17:47 | 18:57 |
| Fri 20 | 10 Jumada al-Akhirah | 05:05 | 06:20 | 12:05 | 15:21 | 17:47 | 18:57 |
| Sat 21 | 11 Jumada al-Akhirah | 05:06 | 06:20 | 12:05 | 15:21 | 17:47 | 18:57 |
| Sun 22 | 12 Jumada al-Akhirah | 05:06 | 06:21 | 12:05 | 15:21 | 17:47 | 18:57 |
| Mon 23 | 13 Jumada al-Akhirah | 05:07 | 06:21 | 12:05 | 15:21 | 17:47 | 18:58 |
| Tue 24 | 14 Jumada al-Akhirah | 05:07 | 06:22 | 12:06 | 15:21 | 17:47 | 18:58 |
| Wed 25 | 15 Jumada al-Akhirah | 05:07 | 06:22 | 12:06 | 15:21 | 17:47 | 18:58 |
| Thu 26 | 16 Jumada al-Akhirah | 05:08 | 06:23 | 12:06 | 15:22 | 17:47 | 18:58 |
| Fri 27 | 17 Jumada al-Akhirah | 05:08 | 06:23 | 12:07 | 15:22 | 17:48 | 18:58 |
| Sat 28 | 18 Jumada al-Akhirah | 05:09 | 06:24 | 12:07 | 15:22 | 17:48 | 18:59 |
| Sun 29 | 19 Jumada al-Akhirah | 05:09 | 06:24 | 12:07 | 15:22 | 17:48 | 18:59 |
| Mon 30 | 20 Jumada al-Akhirah | 05:10 | 06:25 | 12:08 | 15:22 | 17:48 | 18:59 |
Prayer times in other cities
Questions people ask
Not answered here? Ask on WhatsApp. A person reads every chat that needs one.
Which method is used for Bangkok?
Muslim World League, with the standard Asr, a widely used default, not necessarily the one used in Thailand. Mosques can use other methods, so times may differ by a few minutes. Follow your local mosque's timetable, or change the method in our prayer times tool.
What time is Maghrib in Bangkok today?
17:47 on Tuesday, 17 November 2026 (GMT+7), with the method above. Maghrib is at sunset.
Which way is the qibla from Bangkok?
About 287° from true north (WNW), towards the Kaaba in Makkah, 6,451 km away. A phone compass points to magnetic north, which can differ a little from true north.
How these times are worked out
Calculated, not taken from a mosque: Muslim World League method, standard Asr (Shafi'i, Maliki, Hanbali), time zone Asia/Bangkok.
Change the method or city
Calculation library
Report a correction
Prefer chat? Message us on WhatsApp
Sent. Thank you.
Your message was not sent. Go back to keep your text, or contact us here: message us on WhatsApp.