Travel tool
Time zone converter
Choose two cities and a time. See the time in the other city, how far ahead or behind it is on that date, and good hours to call.
–
- London
- Karachi
- Good hours to call (in London)
- –
Popular time differences
Each page shows the difference through the year, the clock-change dates and a full hour-by-hour table.
Time zones at a glance
Offsets from UTC on 17 November 2026. Cities marked "changes" move their clocks during the year.
| City | Time zone | Offset | Clocks |
|---|---|---|---|
| Los Angeles | Pacific Standard Time | UTC−8 | Changes |
| Chicago | Central Standard Time | UTC−6 | Changes |
| New York | Eastern Standard Time | UTC−5 | Changes |
| Toronto | Eastern Standard Time | UTC−5 | Changes |
| London | Greenwich Mean Time | UTC+0 | Changes |
| Berlin | Central European Standard Time | UTC+1 | Changes |
| Lagos | West Africa Time | UTC+1 | Same all year |
| Paris | Central European Standard Time | UTC+1 | Changes |
| Cairo | Eastern European Standard Time | UTC+2 | Changes |
| Johannesburg | South Africa Standard Time | UTC+2 | Same all year |
| Doha | Arabian Standard Time | UTC+3 | Same all year |
| Istanbul | Türkiye Standard Time | UTC+3 | Same all year |
| Kuwait City | Arabian Standard Time | UTC+3 | Same all year |
| Makkah | Arabian Standard Time | UTC+3 | Same all year |
| Manama | Arabian Standard Time | UTC+3 | Same all year |
| Baku | Azerbaijan Standard Time | UTC+4 | Same all year |
| Dubai | Gulf Standard Time | UTC+4 | Same all year |
| Muscat | Gulf Standard Time | UTC+4 | Same all year |
| Karachi | Pakistan Standard Time | UTC+5 | Same all year |
| Tashkent | Uzbekistan Standard Time | UTC+5 | Same all year |
| Colombo | Sri Lanka Standard Time | UTC+5:30 | Same all year |
| New Delhi | India Standard Time | UTC+5:30 | Same all year |
| Kathmandu | Nepal Time | UTC+5:45 | Same all year |
| Dhaka | Bangladesh Standard Time | UTC+6 | Same all year |
| Bangkok | Indochina Time | UTC+7 | Same all year |
| Kuala Lumpur | Malaysia Time | UTC+8 | Same all year |
| Singapore | Singapore Standard Time | UTC+8 | Same all year |
| Tokyo | Japan Standard Time | UTC+9 | Same all year |
| Sydney | Australian Eastern Daylight Time | UTC+11 | Changes |
Questions people ask
Not answered here? Ask on WhatsApp. A person reads every chat that needs one.
Does the converter handle daylight saving time?
Yes. It uses the international time zone database built into your browser, which includes every clock change. Pick a date in summer or winter and the difference updates. Pakistan, India, the UAE, Saudi Arabia and most of the Gulf do not change their clocks; the UK, Europe, the US and Canada do.
What does "good hours to call" mean?
Hours when it is between 8am and 10pm in both cities, so nobody is woken up. Use it as a starting point; work hours and prayer times may suit you better.
Why is Makkah not in the same zone as Pakistan?
Saudi Arabia uses Arabian Standard Time (UTC+3) all year, and Pakistan uses Pakistan Standard Time (UTC+5). Makkah is two hours behind Pakistan.
Is anything I enter sent to Voyfaro?
No. The cities, date and time you choose stay in your browser. The address bar keeps only the two city names so you can share the page.
Where the times come from
The IANA time zone database, as built into your browser. It is updated when a country changes its clocks.
Time zone data
Report a correction
Prefer chat? Message us on WhatsApp
Sent. Thank you.
Your message was not sent. Go back to keep your text, or contact us here: message us on WhatsApp.